Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Price changesView trade info
More
Price Rises
| Item | Current Price |
Rise (%) |
|
|---|---|---|---|
|
|
Tomato seed | 12 | 10 |
|
|
Hexcrest | 1.7m | 10 |
|
|
Staff of light | 11.0m | 10 |
|
|
Focus sight | 1.7m | 10 |
|
|
Eye of newt | 27 | 6 |
|
|
Spirit spider pouch | 696 | 6 |
|
|
Air talisman | 2,473 | 6 |
|
|
H.a.m. robe | 93 | 6 |
|
|
Red d'hide chaps | 6,382 | 5 |
|
|
Black scimitar | 7,878 | 5 |
More
Price Drops
| Item | Current Price | Drop (%) | |
|---|---|---|---|
|
|
Apple tree seed | 34 | 5 |
|
|
Lemon | 40 | 5 |
|
|
Redberry seed | 12 | 5 |
|
|
Irit seed | 777 | 4 |
|
|
Willow branch | 1,707 | 4 |
|
|
Maple seed | 41.4k | 4 |
|
|
Grand seed pod | 7,407 | 4 |
|
|
Red salamander | 168 | 4 |
|
|
Hand cannon shot | 159 | 4 |
|
|
Lime | 22 | 4 |
Item of the Week
Raw bass
I should try cooking this.
I should try cooking this.
Current market price: 573
Change in price:
30 Days: -19.8%
90 Days: +4.3%
180 Days: +39.4%




