Grand Exchange BETA
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Price changesView trade info
More
Price Rises
| Item | Current Price |
Rise (%) |
|
|---|---|---|---|
|
|
Nasturtium seed | 8 | 24 |
|
|
Redberry seed | 12 | 10 |
|
|
Marrentill seed | 11 | 8 |
|
|
Tarromin seed | 27 | 7 |
|
|
Guam seed | 18 | 7 |
|
|
Toadflax seed | 4,128 | 6 |
|
|
Irit seed | 1,976 | 6 |
|
|
Pizza base | 283 | 6 |
|
|
Acorn | 68 | 6 |
|
|
Granite mace | 52.5k | 6 |
More
Price Drops
| Item | Current Price | Drop (%) | |
|---|---|---|---|
|
|
Eye of newt | 39 | 7 |
|
|
Vial | 26 | 7 |
|
|
Dwellberry seed | 28 | 7 |
|
|
Leather vambraces | 5 | 6 |
|
|
Impling jar | 964 | 5 |
|
|
Bunyip pouch | 2,880 | 5 |
|
|
Zamorak plateskirt | 175.6k | 5 |
|
|
Empty sack | 33 | 5 |
|
|
Wolf bones | 622 | 5 |
|
|
Sweetcorn seed | 1,488 | 4 |
Item of the Week
Dragon pickaxe
Used for mining.
Used for mining.
Current market price: 17.3m
Change in price:
30 Days: +53.9%
90 Days: +331.7%
180 Days: +331.7%




