Grand Exchange BETA
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Price changesView trade info
More
Price Rises
| Item | Current Price |
Rise (%) |
|
|---|---|---|---|
|
|
Eye of newt | 200 | 12 |
|
|
Willow seed | 7,859 | 11 |
|
|
Dwellberry seed | 33 | 9 |
|
|
Black bead | 686 | 9 |
|
|
Diamond ring | 6,312 | 8 |
|
|
Papaya fruit | 2,840 | 8 |
|
|
Antifire potion(3) | 2,689 | 8 |
|
|
Amulet of magic | 646 | 7 |
|
|
Grenwall spikes | 460 | 7 |
|
|
Lava titan pouch | 7,440 | 7 |
More
Price Drops
| Item | Current Price | Drop (%) | |
|---|---|---|---|
|
|
Woad seed | 8 | 8 |
|
|
Leather vambraces | 9 | 7 |
|
|
Hand cannon shot | 200 | 6 |
|
|
Amulet of defence | 757 | 6 |
|
|
Lemon | 60 | 5 |
|
|
Jug | 52 | 5 |
|
|
Lime | 38 | 5 |
|
|
Wergali seed | 1,534 | 5 |
|
|
Cake tin | 17 | 5 |
|
|
Chaos talisman | 2,239 | 5 |
Item of the Week
Elite black platelegs
These look pretty heavy, but very elite.
These look pretty heavy, but very elite.
Current market price: 116.0k
Change in price:
30 Days: +88.9%
90 Days: +109.3%
180 Days: +124.0%




