Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| C. morrigan's javelin (p) | 16.2k | -379 |
|
|
| C. morrigan's javelin (p+) | 15.5k | -347 |
|
|
| C. morrigan's javelin (p++) | 16.5k | -310 |
|
|
| C. morrigan's throwing axe | 9,343 | -149 |
|
|
| Cabbage | 12 | +1 |
|
|
| Cabbage seed | 7 | 0 |
|
|
| Cabbages (10) | 125 | +10 |
|
|
| Cactus seed | 344 | -18 |
|
|
| Cactus spine | 8,527 | +401 |
|
|
| Cadantine potion (unf) | 4,226 | 0 |
|
|
| Cadantine seed | 2,934 | +102 |
|
|
| Cadava berries | 12 | -1 |
|
|
| Cadavaberry seed | 31 | -2 |
|
|
| Cake | 144 | +3 |
|
|
| Cake tin | 27 | 0 |
|
|
| Call to arms scroll | 490 | 0 |
|
|
| Calquat fruit | 176 | +9 |
|
|
| Calquat keg | 30 | 0 |
|
|
| Calquat tree seed | 43.9k | -1,230 |
|
|
| Camelot teleport | 876 | -14 |
|
For advice on improving your search, see the search tips page



