Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| Ugthanki & onion | 330 | 0 |
|
|
| Ugthanki & tomato | 331 | 0 |
|
|
| Ugthanki kebab | 1,622 | 0 |
|
|
| Ugthanki kebab | 1,258 | 0 |
|
|
| Ugthanki meat | 628 | 0 |
|
|
| Unblessed symbol | 40 | 0 |
|
|
| Unburden scroll | 31 | 0 |
|
|
| Uncooked apple pie | 913 | 0 |
|
|
| Uncooked berry pie | 1,027 | 0 |
|
|
| Uncooked cake | 701 | 0 |
|
|
| Uncooked curry | 1,016 | 0 |
|
|
| Uncooked egg | 27 | 0 |
|
|
| Uncooked meat pie | 1,010 | 0 |
|
|
| Uncooked pizza | 1,548 | -1 |
|
|
| Uncooked stew | 542 | 0 |
|
|
| Uncut diamond | 16.9k | -49 |
|
|
| Uncut dragonstone | 73.4k | -1,162 |
|
|
| Uncut emerald | 3,949 | +102 |
|
|
| Uncut jade | 202 | +8 |
|
|
| Uncut onyx | 7.8m | 0 |
|
For advice on improving your search, see the search tips page



