Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 most valuable traded items (highest trade price)
Last 7 days
| Item | Total Price Change | Min. Trade Price | Median Trade Price | Maximum Price | |
|---|---|---|---|---|---|
|
|
Christmas cracker | 0 | 697.3m | 697.3m | 697.3m |
|
|
Divine spirit shield | 22.6m | 512.7m | 512.7m | 512.7m |
|
|
Elysian spirit shield | 0 | 465.2m | 465.2m | 465.2m |
|
|
Blue partyhat | 7.8m | 452.4m | 454.7m | 456.9m |
|
|
White partyhat | 6.5m | 370.0m | 373.4m | 376.9m |
|
|
Red partyhat | 5.7m | 328.9m | 332.0m | 335.0m |
|
|
Yellow partyhat | 2.7m | 308.1m | 309.5m | 310.8m |
|
|
Purple partyhat | 7.6m | 287.3m | 291.2m | 295.2m |
|
|
3rd age platelegs | 5.4m | 129.7m | 129.7m | 129.7m |
|
|
3rd age platebody | 0 | 122.8m | 125.1m | 127.5m |
|
|
Arcane spirit shield | 393.1k | 103.3m | 108.7m | 114.2m |
|
|
Spectral spirit shield | 6.1m | 102.9m | 108.3m | 113.7m |
|
|
Armadyl godsword | 508.1k | 108.3m | 110.1m | 112.0m |
|
|
3rd age kiteshield | 3.9m | 104.0m | 106.1m | 108.1m |
|
|
Red h'ween mask | 5.3m | 69.2m | 72.0m | 74.7m |
|
|
Saradomin godsword | -400.4k | 72.0m | 73.3m | 74.6m |
|
|
Easter egg | 2.9m | 70.1m | 71.9m | 73.6m |
|
|
3rd age robe top | 2.0m | 64.1m | 67.6m | 71.0m |
|
|
Pumpkin | 2.6m | 60.3m | 60.4m | 60.6m |
|
|
3rd age full helmet | 2.0m | 55.4m | 56.5m | 57.5m |
|
|
Blue h'ween mask | 6.0m | 51.2m | 54.3m | 57.4m |
|
|
3rd age range top | 0 | 54.0m | 55.4m | 56.7m |
|
|
3rd age amulet | -858.5k | 49.2m | 52.3m | 55.3m |
|
|
Disk of returning | 2.0m | 47.3m | 48.5m | 49.7m |
|
|
Green h'ween mask | 4.7m | 39.3m | 42.7m | 46.2m |
|
|
3rd age range legs | 1.5m | 43.6m | 44.4m | 45.2m |
|
|
Santa hat | 1.5m | 32.5m | 35.1m | 37.7m |
|
|
Dragonfire shield | 270.2k | 33.5m | 34.9m | 36.3m |
|
|
Draconic visage | 377.0k | 34.0m | 34.8m | 35.7m |
|
|
3rd age robe | 1.2m | 33.9m | 34.6m | 35.2m |
|
|
Dragon claws | -105.2k | 31.6m | 32.5m | 33.5m |
|
|
Zamorak godsword | -177.1k | 30.3m | 31.4m | 32.5m |
|
|
Bandos godsword | -161.3k | 26.4m | 27.5m | 28.5m |
|
|
Dragon full helm | 884.0k | 25.5m | 27.0m | 28.5m |
|
|
3rd age mage hat | 0 | 24.7m | 26.0m | 27.4m |
|
|
Bandos chestplate | -112.7k | 24.0m | 24.5m | 25.0m |
|
|
Bandos tassets | 585.6k | 22.5m | 23.3m | 24.2m |
|
|
Armadyl chestplate | 418 | 18.0m | 18.6m | 19.2m |
|
|
Armadyl plateskirt | 61.6k | 18.2m | 18.6m | 19.0m |
|
|
3rd age range coif | 404.5k | 14.8m | 15.8m | 16.8m |
|
|
Ranger boots | 132.8k | 13.7m | 14.4m | 15.0m |
|
|
Vesta's longsword | -1.4m | 13.4m | 14.1m | 14.8m |
|
|
Dragon pickaxe | -427.8k | 13.3m | 13.9m | 14.5m |
|
|
Dragon platebody | -32.5k | 12.6m | 13.1m | 13.6m |
|
|
3rd age vambraces | 410.7k | 11.3m | 11.9m | 12.5m |
|
|
Staff of light | 1.0m | 10.0m | 10.3m | 10.5m |
|
|
Statius's warhammer | -67.9k | 9.3m | 9.9m | 10.4m |
|
|
Saradomin sword | -328.3k | 9.2m | 9.6m | 9.9m |
|
|
Amulet of fury | 264.4k | 8.0m | 8.3m | 8.7m |
|
|
Onyx amulet | 0 | 8.1m | 8.3m | 8.5m |
|
|
Uncut onyx | 0 | 8.2m | 8.2m | 8.2m |
|
|
Onyx | 0 | 8.2m | 8.2m | 8.2m |
|
|
Dragon chainbody | 23.4k | 6.8m | 7.1m | 7.4m |
|
|
Dharok's helm | 332.5k | 6.3m | 6.6m | 7.0m |
|
|
Holy elixir | -247.9k | 5.6m | 5.9m | 6.2m |
|
|
Mages' book | -54.7k | 4.8m | 5.1m | 5.4m |
|
|
Berserker ring | -105.4k | 4.7m | 4.9m | 5.1m |
|
|
Master wand | -274.2k | 4.5m | 4.8m | 5.0m |
|
|
Zamorakian spear | 466.0k | 3.9m | 4.3m | 4.7m |
|
|
Armadyl helmet | -84.6k | 4.2m | 4.4m | 4.6m |
|
|
Karil's leathertop | 97.0k | 3.9m | 4.2m | 4.5m |
|
|
Verac's helm | 12.5k | 3.9m | 4.1m | 4.3m |
|
|
Robin hood hat | 198.9k | 3.4m | 3.7m | 4.0m |
|
|
Wolf mask | 301.2k | 3.5m | 3.7m | 3.9m |
|
|
Corrupt vesta's longsword | -85.3k | 3.4m | 3.6m | 3.9m |
|
|
Onyx ring | 163.4k | 3.7m | 3.7m | 3.8m |
|
|
Corrupt dragon battleaxe | -114.1k | 3.4m | 3.6m | 3.7m |
|
|
Abyssal whip | 31.2k | 3.3m | 3.5m | 3.6m |
|
|
Guthan's helm | -8,031 | 3.0m | 3.2m | 3.3m |
|
|
Ahrim's robeskirt | 314.1k | 2.8m | 3.0m | 3.3m |
|
|
Pirate's hook | 131.0k | 3.1m | 3.2m | 3.3m |
|
|
Vesta's chainbody | 99.9k | 2.9m | 3.0m | 3.2m |
|
|
Corrupt statius's warhammer | -110.2k | 2.7m | 2.9m | 3.1m |
|
|
Vesta's spear | 141.5k | 2.7m | 2.8m | 3.0m |
|
|
Vesta's plateskirt | 43.3k | 2.4m | 2.6m | 2.7m |
|
|
Dragon hatchet | -64.6k | 2.4m | 2.5m | 2.6m |
|
|
Gilded platebody | -131.1k | 2.1m | 2.3m | 2.5m |
|
|
Onyx necklace | 0 | 2.2m | 2.3m | 2.5m |
|
|
Infinity top | 225.8k | 2.3m | 2.4m | 2.4m |
|
|
Corrupt dragon scimitar | -126.9k | 2.2m | 2.3m | 2.4m |
|
|
Berserker necklace | 224.3k | 2.0m | 2.2m | 2.4m |
|
|
Saradomin platebody | 101.0k | 2.2m | 2.3m | 2.4m |
|
|
Infinity hat | -25.2k | 2.1m | 2.2m | 2.4m |
|
|
Statius's platelegs | 99.5k | 2.1m | 2.3m | 2.4m |
|
|
Gilded platelegs | -139.3k | 1.7m | 1.9m | 2.0m |
|
|
Cat mask | 154.2k | 1.8m | 1.9m | 2.0m |
|
|
Statius's platebody | 23.0k | 1.8m | 1.9m | 2.0m |
|
|
Flared trousers | 66.3k | 1.7m | 1.8m | 1.9m |
|
|
Zamorak cloak | -10.5k | 1.7m | 1.8m | 1.9m |
|
|
Dragon 2h sword | 75.4k | 1.7m | 1.8m | 1.9m |
|
|
Saradomin cloak | 44.8k | 1.7m | 1.8m | 1.9m |
|
|
Archers' ring | 60.9k | 1.6m | 1.7m | 1.8m |
|
|
Corrupt vesta's chainbody | 63.0k | 1.6m | 1.7m | 1.8m |
|
|
Corrupt dragon longsword | 82.4k | 1.6m | 1.6m | 1.7m |
|
|
Gnome scarf | -116.0k | 1.5m | 1.6m | 1.7m |
|
|
Zamorak d'hide | 97.4k | 1.4m | 1.6m | 1.7m |
|
|
Wizard hat (g) | -63.3k | 1.5m | 1.6m | 1.7m |
|
|
Zamorak platebody | 33.4k | 1.6m | 1.6m | 1.7m |
|
|
Verac's plateskirt | 5,157 | 1.4m | 1.5m | 1.6m |
|
|
Guthan's warspear | 26.1k | 1.4m | 1.5m | 1.6m |



