Grand Exchange BETA
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 most valuable traded items (highest trade price)
Last 7 days
| Item | Total Price Change | Min. Trade Price | Median Trade Price | Maximum Price | |
|---|---|---|---|---|---|
|
|
Divine spirit shield | 0 | 488.3m | 500.5m | 512.7m |
|
|
Elysian spirit shield | 0 | 445.7m | 445.7m | 445.7m |
|
|
Blue partyhat | 7.1m | 393.6m | 397.4m | 401.2m |
|
|
White partyhat | 5.3m | 310.8m | 312.2m | 313.6m |
|
|
Red partyhat | 7.3m | 272.3m | 274.8m | 277.3m |
|
|
Yellow partyhat | 4.4m | 247.8m | 250.0m | 252.2m |
|
|
Green partyhat | 6.4m | 242.5m | 244.9m | 247.3m |
|
|
Purple partyhat | 6.4m | 225.8m | 228.8m | 231.9m |
|
|
Arcane spirit shield | 1.2m | 130.2m | 137.1m | 143.9m |
|
|
Spectral spirit shield | -783.6k | 111.7m | 118.0m | 124.3m |
|
|
Armadyl godsword | 2.2m | 111.8m | 113.6m | 115.5m |
|
|
3rd age platelegs | 782.4k | 98.3m | 103.9m | 109.4m |
|
|
3rd age platebody | -2.7m | 99.3m | 104.2m | 109.0m |
|
|
3rd age kiteshield | 0 | 78.8m | 81.4m | 84.0m |
|
|
Saradomin godsword | 681.9k | 76.8m | 78.6m | 80.5m |
|
|
3rd age robe top | -1.4m | 50.3m | 52.8m | 55.2m |
|
|
3rd age full helmet | 0 | 48.2m | 50.5m | 52.7m |
|
|
3rd age amulet | 1.9m | 46.8m | 47.9m | 49.1m |
|
|
3rd age range top | -935.3k | 40.9m | 43.5m | 46.0m |
|
|
Red h'ween mask | 2.3m | 35.9m | 38.4m | 41.0m |
|
|
Dragon claws | -133.5k | 38.5m | 39.1m | 39.7m |
|
|
3rd age range legs | -786.5k | 34.7m | 36.8m | 39.0m |
|
|
Zamorak godsword | 109.9k | 34.4m | 35.6m | 36.8m |
|
|
Pumpkin | 1.5m | 34.3m | 35.1m | 36.0m |
|
|
Santa hat | 3.8m | 29.5m | 32.2m | 35.0m |
|
|
Easter egg | 1.3m | 32.6m | 33.4m | 34.2m |
|
|
Dragonfire shield | 1.3m | 30.6m | 31.5m | 32.3m |
|
|
3rd age robe | -1.2m | 27.1m | 29.2m | 31.2m |
|
|
Draconic visage | 1.6m | 28.9m | 30.0m | 31.1m |
|
|
Blue h'ween mask | 1.6m | 27.0m | 28.4m | 29.9m |
|
|
Disk of returning | 1.2m | 28.3m | 29.0m | 29.7m |
|
|
Bandos godsword | 475.6k | 27.0m | 27.5m | 28.1m |
|
|
3rd age mage hat | 0 | 25.3m | 25.9m | 26.6m |
|
|
Green h'ween mask | 2.5m | 22.8m | 24.3m | 25.9m |
|
|
Bandos chestplate | 683.8k | 23.7m | 24.1m | 24.5m |
|
|
Dragon full helm | 2.1m | 20.4m | 22.0m | 23.7m |
|
|
Bandos tassets | 873.8k | 20.8m | 21.3m | 21.8m |
|
|
Armadyl chestplate | 791.9k | 19.8m | 20.6m | 21.3m |
|
|
Armadyl plateskirt | 764.8k | 18.8m | 19.8m | 20.8m |
|
|
3rd age range coif | 473.1k | 14.5m | 15.5m | 16.5m |
|
|
Vesta's longsword | 627.5k | 13.9m | 14.9m | 16.0m |
|
|
Ranger boots | 1.8m | 12.9m | 14.1m | 15.3m |
|
|
Dragon pickaxe | 601.1k | 12.9m | 13.8m | 14.7m |
|
|
Dragon platebody | 153.2k | 12.6m | 13.1m | 13.6m |
|
|
3rd age vambraces | 0 | 11.4m | 11.7m | 12.0m |
|
|
Statius's warhammer | 917.3k | 10.0m | 10.6m | 11.2m |
|
|
Saradomin sword | 133.0k | 10.1m | 10.3m | 10.5m |
|
|
Mage's book | 86.9k | 7.0m | 7.3m | 7.7m |
|
|
Dragon chainbody | 64.9k | 6.5m | 6.8m | 7.2m |
|
|
Dharok's helm | 90.9k | 6.4m | 6.7m | 6.9m |
|
|
Amulet of fury | 326.3k | 6.2m | 6.4m | 6.5m |
|
|
Onyx amulet | 475.6k | 5.9m | 6.1m | 6.4m |
|
|
Zamorakian spear | -458.7k | 5.2m | 5.7m | 6.2m |
|
|
Holy elixir | 136.0k | 5.0m | 5.3m | 5.6m |
|
|
Uncut onyx | 415.2k | 5.1m | 5.3m | 5.5m |
|
|
Onyx | 455.7k | 5.2m | 5.3m | 5.4m |
|
|
Armadyl helmet | 162.9k | 5.0m | 5.2m | 5.4m |
|
|
Berserker ring | 178.0k | 4.9m | 5.1m | 5.3m |
|
|
Master wand | 338.8k | 4.4m | 4.8m | 5.2m |
|
|
Verac's helm | 5,499 | 4.3m | 4.5m | 4.7m |
|
|
Guthan's helm | 85.9k | 3.6m | 3.8m | 4.1m |
|
|
Karil's leathertop | -51.4k | 3.5m | 3.8m | 4.0m |
|
|
Robin hood hat | 281.5k | 3.4m | 3.6m | 3.9m |
|
|
Abyssal whip | -22.5k | 3.5m | 3.6m | 3.7m |
|
|
Ahrim's robeskirt | 287.3k | 3.2m | 3.4m | 3.6m |
|
|
Onyx ring | 0 | 3.3m | 3.3m | 3.3m |
|
|
Corrupt dragon battleaxe | 182.4k | 2.9m | 3.0m | 3.1m |
|
|
Dragon hatchet | 66.7k | 2.7m | 2.8m | 2.9m |
|
|
Vesta's plateskirt | 53.0k | 2.4m | 2.5m | 2.7m |
|
|
Vesta's chainbody | 165.0k | 2.3m | 2.5m | 2.7m |
|
|
Vesta's spear | 110.1k | 2.3m | 2.5m | 2.7m |
|
|
Corrupt vesta's longsword | 207.0k | 2.3m | 2.4m | 2.6m |
|
|
Gilded platebody | 94.7k | 2.1m | 2.3m | 2.4m |
|
|
Gnome scarf | -34.5k | 2.1m | 2.2m | 2.3m |
|
|
Saradomin platebody | -10.6k | 2.1m | 2.1m | 2.2m |
|
|
Statius's platelegs | 71.5k | 2.1m | 2.1m | 2.2m |
|
|
Wolf mask | -8,592 | 1.9m | 2.0m | 2.1m |
|
|
Corrupt statius's warhammer | 163.5k | 1.8m | 1.9m | 2.1m |
|
|
Corrupt dragon scimitar | 124.7k | 1.8m | 1.9m | 2.1m |
|
|
Onyx necklace | 0 | 2.0m | 2.0m | 2.0m |
|
|
Pirate's hook | 0 | 1.9m | 1.9m | 1.9m |
|
|
Berserker necklace | 465.5k | 1.4m | 1.7m | 1.9m |
|
|
Infinity hat | -7,281 | 1.7m | 1.8m | 1.9m |
|
|
Statius's platebody | 97.3k | 1.6m | 1.8m | 1.9m |
|
|
Dark bow | -63.0k | 1.7m | 1.7m | 1.8m |
|
|
Infinity boots | -279.3k | 1.5m | 1.7m | 1.8m |
|
|
Dragon 2h sword | -177.9k | 1.4m | 1.5m | 1.6m |
|
|
Zamorak cloak | -28.4k | 1.4m | 1.5m | 1.6m |
|
|
Flared trousers | 113.9k | 1.4m | 1.5m | 1.6m |
|
|
Zamorak d'hide | 61.8k | 1.3m | 1.5m | 1.6m |
|
|
Saradomin cloak | -21.7k | 1.4m | 1.4m | 1.5m |
|
|
Zamorak platebody | 3,371 | 1.4m | 1.5m | 1.5m |
|
|
Archers' ring | 184.9k | 1.2m | 1.3m | 1.4m |
|
|
Verac's plateskirt | 22.8k | 1.2m | 1.3m | 1.4m |
|
|
Ahrim's robetop | 50.5k | 1.2m | 1.3m | 1.3m |
|
|
Saradomin full helm | 100.6k | 1.2m | 1.2m | 1.3m |
|
|
Saradomin kiteshield | 89.1k | 1.2m | 1.2m | 1.3m |
|
|
Corrupt dragon longsword | 64.1k | 1.2m | 1.2m | 1.3m |
|
|
Bandos boots | 12.2k | 1.2m | 1.2m | 1.3m |
|
|
Wizard hat (g) | 60.4k | 1.1m | 1.2m | 1.3m |



